Craftsman Series – Dutch Barn With Porch
Dutch Barn With Porch
Standard Feature
- 4×6 treated/notched runners
- 2×6 treated floor joists
- 5/8″ engineered flooring
- 3/8″ LP SmartSide® siding (7/16″ LP SmartSide® upgrade available)
- Fully caulked seams and nail holes to eliminate rust through
- Shingle & Metal roof options
- Free color matching for HOA’s
- Industry leading 10 Yr warranty
Size & Price
| Size |
Price | |
| LP Smart | LP Lap | |
| 10×16 | $6,635 | $8,230 |
| 10×12 | $6,025 | $7,475 |
| 10×20 | $7,805 | $9,580 |
| 12×16 | $7,765 | $9,550 |
| 12×20 | $9,095 | $11,045 |
| 12×24 | $10,045 | $12,145 |
| 12×28 | $11,290 | $13,565 |
| 12×32 | $12,370 | $14,795 |
| 12×36 | $13,490 | $16,075 |
| 12×40 | $14,820 | $17,570 |
| 14×20 | $10,845 | $12,970 |
| 14×24 | $11,645 | $13,920 |
| 14×28 | $13,395 | $15,845 |
| 14×32 | $15,095 | $17,690 |
| 14×36 | $16,475 | $19,225 |
| 14×40 | $17,695 | $20,590 |
Colors and Options
Options
4 Foot Loft
1-4 Shelves
Single or Double Work Bench
French Door
Garage Door or Garage Door with Glass
House Door With 9 Pane Window
Single or Double Doors
4 Foot Porch or Porch
Shutters
Color Options




